Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | ABCD![]() | 800 | 100 | Arena | |
| 2 | ![]() | 1945![]() | 800 | 100 | Crywolf Fortress | |
| 3 | ![]() | 0VIETNAM![]() | 800 | 100 | Arena | |
| 4 | ![]() | Ayra![]() | 800 | 100 | Lorencia | |
| 5 | ![]() | Crank![]() | 800 | 100 | Swamp of Calmness | |
| 6 | ![]() | CUTE![]() | 800 | 100 | Valley of Loren | |
| 7 | ![]() | DaVinci![]() | 800 | 100 | Swamp of Calmness | |
| 8 | ![]() | Elbereth![]() | 800 | 100 | Lorencia | |
| 9 | ![]() | Fernando![]() | 800 | 100 | Arena | |
| 10 | ![]() | GAME0N![]() | 800 | 100 | Arena | |
| 11 | ![]() | GAMEON![]() | 800 | 100 | Arena | |
| 12 | ![]() | Gojo![]() | 800 | 100 | Tarkan | |
| 13 | ![]() | GRIM![]() | 800 | 100 | Lorencia | |
| 14 | ![]() | Himura![]() | 800 | 100 | Lorencia | |
| 15 | ![]() | KUBA![]() | 800 | 100 | Kanturu | |
| 16 | ![]() | LOVE![]() | 800 | 100 | Tarkan | |
| 17 | ![]() | MAXIMUS![]() | 800 | 100 | Land of Trials | |
| 18 | ![]() | Mickey![]() | 800 | 100 | Raklion | |
| 19 | ![]() | Mikoto![]() | 800 | 100 | Lorencia | |
| 20 | ![]() | PlayMu![]() | 800 | 100 | Arena | |
| 21 | ![]() | Prince![]() | 800 | 100 | Arena | |
| 22 | ![]() | RAGE![]() | 800 | 100 | Raklion | |
| 23 | ![]() | RallePeng![]() | 800 | 100 | Lorencia | |
| 24 | ![]() | Saitama![]() | 800 | 100 | Swamp of Calmness | |
| 25 | ![]() | Snow![]() | 800 | 100 | Noria | |
| 26 | ![]() | SWiTCH![]() | 800 | 100 | Tarkan | |
| 27 | ![]() | VIETNAM![]() | 800 | 100 | Arena | |
| 28 | ![]() | VIETTEL![]() | 800 | 100 | Noria | |
| 29 | ![]() | xWENx![]() | 800 | 100 | Kanturu | |
| 30 | ![]() | play4fuNN![]() | 736 | 100 | Lorencia | |
| 31 | ![]() | QueeN![]() | 731 | 100 | Arena | |
| 32 | ![]() | Sollong![]() | 701 | 100 | Karutan 1 | |
| 33 | ![]() | VICRRF![]() | 694 | 100 | Raklion | |
| 34 | ![]() | B0SS![]() | 686 | 100 | Swamp of Calmness | |
| 35 | ![]() | TeeVuu![]() | 682 | 100 | Chaos Castle | |
| 36 | ![]() | BotBot![]() | 673 | 100 | Noria | |
| 37 | ![]() | Guiller![]() | 634 | 100 | Arena | |
| 38 | ![]() | Steadfast![]() | 621 | 100 | Balgass Barracks | |
| 39 | ![]() | Nightfall![]() | 617 | 100 | Lorencia | |
| 40 | ![]() | Star![]() | 601 | 100 | Arena | |
| 41 | ![]() | ftp505![]() | 569 | 100 | Arena | |
| 42 | ![]() | Friend![]() | 555 | 100 | Arena | |
| 43 | ![]() | 3MIGRANT![]() | 476 | 100 | Lorencia | |
| 44 | ![]() | MORGANA![]() | 474 | 100 | Lorencia | |
| 45 | ![]() | SmiLe![]() | 446 | 100 | Swamp of Calmness | |
| 46 | ![]() | BiGMAN![]() | 412 | 100 | Swamp of Calmness | |
| 47 | ![]() | Saga![]() | 412 | 100 | Tarkan | |
| 48 | ![]() | BOSS![]() | 410 | 100 | Swamp of Calmness | |
| 49 | ![]() | Alpha![]() | 409 | 100 | Elbeland | |
| 50 | ![]() | KING![]() | 407 | 100 | Swamp of Calmness |
Last Updated: 01/21/2026 - 09:00 PM














