Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | GoLDHUN![]() | 800 | Lorencia | |
| 2 | ![]() | PANDA![]() | 800 | Karutan 2 | |
| 3 | ![]() | BuonLaGiet![]() | 800 | Raklion | |
| 4 | ![]() | BadBoy![]() | 800 | Crywolf Fortress | |
| 5 | ![]() | Ayra![]() | 800 | Lorencia | |
| 6 | ![]() | XxxxX![]() | 800 | Lorencia | |
| 7 | ![]() | Achilles![]() | 800 | Lorencia | |
| 8 | ![]() | 0VIETNAM![]() | 800 | Arena | |
| 9 | ![]() | ABCD![]() | 800 | Arena | |
| 10 | ![]() | Mikoto![]() | 800 | Lorencia | |
| 11 | ![]() | CUTE![]() | 800 | Valley of Loren | |
| 12 | ![]() | QueenCobra![]() | 800 | Arena | |
| 13 | ![]() | PeekABoo![]() | 800 | Noria | |
| 14 | ![]() | DarkMaster![]() | 800 | Raklion | |
| 15 | ![]() | LiLith![]() | 800 | Arena | |
| 16 | ![]() | Draco![]() | 800 | Land of Trials | |
| 17 | ![]() | Himura![]() | 800 | Lorencia | |
| 18 | ![]() | Sney![]() | 800 | Raklion | |
| 19 | ![]() | PlayMu![]() | 800 | Arena | |
| 20 | ![]() | GRIM![]() | 800 | Lorencia | |
| 21 | ![]() | Saitama![]() | 800 | Swamp of Calmness | |
| 22 | ![]() | Galadriel![]() | 800 | Arena | |
| 23 | ![]() | Kenshin![]() | 800 | Lorencia | |
| 24 | ![]() | FakeTaxi![]() | 800 | Arena | |
| 25 | ![]() | GAMEON![]() | 800 | Arena | |
| 26 | ![]() | Mookie![]() | 800 | Lorencia | |
| 27 | ![]() | GAME0N![]() | 800 | Arena | |
| 28 | ![]() | VIETNAM![]() | 800 | Arena | |
| 29 | ![]() | MAXIMUS![]() | 800 | Land of Trials | |
| 30 | ![]() | 1945![]() | 800 | Crywolf Fortress | |
| 31 | ![]() | DaVinci![]() | 800 | Swamp of Calmness | |
| 32 | ![]() | Snow![]() | 800 | Noria | |
| 33 | ![]() | Truman![]() | 800 | Arena | |
| 34 | ![]() | Spade![]() | 800 | Arena | |
| 35 | ![]() | Hellyon![]() | 800 | Noria | |
| 36 | ![]() | Kaiden![]() | 800 | Arena | |
| 37 | ![]() | PacWow![]() | 800 | Arena | |
| 38 | ![]() | Vibranium![]() | 800 | Arena | |
| 39 | ![]() | Crank![]() | 800 | Swamp of Calmness | |
| 40 | ![]() | RAGE![]() | 800 | Raklion | |
| 41 | ![]() | Prince![]() | 800 | Arena | |
| 42 | ![]() | Mickey![]() | 800 | Raklion | |
| 43 | ![]() | Azrael![]() | 800 | Tarkan | |
| 44 | ![]() | Fernando![]() | 800 | Arena | |
| 45 | ![]() | SWiTCH![]() | 800 | Tarkan | |
| 46 | ![]() | LOVE![]() | 800 | Tarkan | |
| 47 | ![]() | Tsunami![]() | 800 | Kanturu | |
| 48 | ![]() | Knight![]() | 800 | Kanturu | |
| 49 | ![]() | Akademikz![]() | 800 | Arena | |
| 50 | ![]() | Rasta![]() | 800 | Lorencia |
Last Updated: 01/21/2026 - 09:00 PM











