Your Time:
Server Time:
Elbeland
RANKINGS

# Name Class MLevel Level Resets Master Resets Status
175   KlNGCObra Fist Master 440 400 36 0 Offline
176   KMT18405 Lord Emperor 440 400 36 0 Online
177   KlNG Lord Emperor 440 400 36 0 Offline
178   KissMyMace Lord Emperor 440 400 36 0 Offline
179   KiTKAT Lord Emperor 440 400 36 0 Offline
180   GRman Duel Master 440 400 36 0 Offline
181   Forda Lord Emperor 440 400 36 0 Offline
182   FartNRoses Dimension Master 440 400 36 0 Offline
183   Anonymouse Hight Elf 440 400 36 0 Offline
184   ArcturuS Grand Master 440 400 36 0 Offline
185   ABOPL Lord Emperor 440 400 36 0 Offline
186   Barbie Dimension Master 440 400 36 0 Online
187   -BadKarma Duel Master 440 400 36 0 Offline
188   Boahancock Hight Elf 440 400 36 0 Offline
189   C0NAN Grand Master 440 400 36 0 Offline
190   Boss Lord Emperor 440 400 36 0 Offline
191   Breaker Blade Master 440 400 36 0 Offline
192   Snake Grand Master 440 400 36 0 Offline
193   Sleeper Dimension Master 440 400 36 0 Offline
194   Shark Dimension Master 440 400 36 0 Online
195   StoneCold Grand Master 440 400 36 0 Offline
196   UtzuOne1 Lord Emperor 440 400 36 0 Offline
197   Tinhdich Grand Master 440 400 36 0 Offline
198   TRADER Duel Master 440 400 36 0 Offline
199   WizCluSivE Grand Master 440 400 36 0 Offline
200   BabaYaga Duel Master 434 400 36 0 Offline
201   Papri Fist Master 424 400 36 0 Offline
202   ABOPR Fist Master 422 400 36 0 Offline
203   Wizard Grand Master 421 400 36 0 Offline
204   HoTMama Dimension Master 417 400 36 0 Offline
205   #Kenshin Blade Master 413 400 36 0 Offline
206   TYREAL Blade Master 388 400 36 0 Online
207   Sugar Hight Elf 385 400 36 0 Offline
208   MoonShadow Dimension Master 375 400 36 0 Online
209   BlazeKing Blade Master 372 400 36 0 Offline
210   Licht Hight Elf 350 400 36 0 Online

Last Updated: 2 Minutes Ago