Grand Resets.
Level Resets.
PK Count.
TOP 100 Players, ordered by
grand resets, resets, levels and class
grand resets, resets, levels and class
All Classes [Filter by class: DK BK BM DW SM GM Elf ME HE MG DM DL LE ]
# | Name | ![]() |
Res | Level | Kills | Guild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ![]() |
#Delvill | MG | 209 | 58 | 343 | 372 | RedWingS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 ![]() |
AlinMG | MG | 170 | 59 | 380 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 ![]() |
yeobo024 | MG | 79 | 51 | 194 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MsSwifter | MG | 75 | 39 | 287 | 0 | Slayers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PrOt0tYpE | MG | 75 | 21 | 317 | 0 | TAMARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HiCeL | MG | 66 | 60 | 922 | 1 | TAMARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BarcaBest | MG | 56 | 37 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | #Jorgingo | MG | 55 | 19 | 212 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CruSher | MG | 50 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pvp | KaioShin | MG | 45 | 0 | 403 | 27 | Heaven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KINGDUEL | MG | 43 | 60 | 400 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RastaMG | MG | 42 | 51 | 326 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 pvp | bOsskHiaa | MG | 41 | 38 | 85 | 0 | TAMARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | bombonel | MG | 40 | 0 | 26 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 pvp | MuziK | MG | 39 | 24 | 11 | 0 | Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kylie | MG | 31 | 1 | 67 | 0 | OnlyLvL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Albaphica | MG | 28 | 60 | 760 | 0 | Fatality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | HoanhThanh | MG | 26 | 0 | 1 | 0 | TheSunVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Trafalgar | MG | 25 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Blogiss | MG | 24 | 47 | 350 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | -AmuN- | MG | 24 | 0 | 129 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | giLDarTz | MG | 22 | 55 | 296 | 0 | TAMARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Renji00 | MG | 22 | 52 | 284 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MainStream | MG | 22 | 8 | 349 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | xMeXaHuKx | MG | 20 | 59 | 374 | 3 | Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BurkaanS | MG | 20 | 38 | 310 | 1 | Anarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | xXSNAKEXx | MG | 19 | 60 | 400 | 0 | GARABAGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | madMG | MG | 19 | 1 | 321 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Endie | MG | 18 | 17 | 321 | 0 | TheSunVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nokrad | MG | 17 | 37 | 350 | 5 | HunterS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | MrLemon | MG | 17 | 33 | 223 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | TEyTEy | MG | 17 | 4 | 289 | 1 | TAMARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | MKingG | MG | 16 | 17 | 346 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | BlueMG | MG | 15 | 0 | 37 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Oprimus | MG | 14 | 51 | 376 | 5 | Templu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | BeepBeep | MG | 14 | 39 | 318 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | HUNGHANG | MG | 14 | 4 | 306 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | LamTau | MG | 14 | 0 | 320 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | TheMach | MG | 13 | 59 | 320 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | AsNeTankas | MG | 13 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Alternator | MG | 13 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | DuffyMG | MG | 12 | 59 | 351 | 0 | Templars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | NinjaDM | MG | 12 | 50 | 402 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | iNeedGr | MG | 12 | 41 | 343 | 0 | RoyaL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | TAGABANTAY | MG | 12 | 23 | 351 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | SrTop | MG | 12 | 21 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Beawulf | MG | 12 | 17 | 336 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Raducu | MG | 12 | 12 | 305 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | #Rocco | MG | 11 | 60 | 400 | 134 | Templars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | OceHb | MG | 11 | 43 | 364 | 0 | GARABAGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | M4v3riK | MG | 11 | 27 | 333 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Vulgrim | MG | 11 | 25 | 377 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ph0ngT0m | MG | 11 | 24 | 1 | 0 | MiXaOB0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | MagicT | MG | 11 | 15 | 351 | 1 | RoyaL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | DrMG | MG | 11 | 5 | 322 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | MrFap | MG | 11 | 0 | 7 | 0 | MoonVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Enraged | MG | 11 | 0 | 19 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | MagicWeed | MG | 11 | 0 | 320 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | heYYou | MG | 10 | 45 | 351 | 0 | MiXaOB0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Rikimarou | MG | 10 | 37 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | xDmurdenXD | MG | 10 | 29 | 350 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Gifestion | MG | 10 | 26 | 370 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | ZippieAndy | MG | 10 | 26 | 324 | 0 | MoonVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | PikaLove | MG | 10 | 9 | 87 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | GayLord | MG | 9 | 60 | 338 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | AnhHungRom | MG | 9 | 59 | 350 | 0 | MoonVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | HungBa | MG | 9 | 40 | 352 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | DnOmar | MG | 9 | 35 | 325 | 0 | PYCb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | kakavn2 | MG | 9 | 26 | 320 | 0 | IronMask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Savage | MG | 9 | 22 | 8 | 0 | vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | DiabLolMGl | MG | 9 | 3 | 52 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | FelixBaCat | MG | 9 | 3 | 380 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | PeReDoZZzz | MG | 9 | 1 | 349 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Simpatyaga | MG | 9 | 1 | 1 | 0 | TempIars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | HiMen | MG | 9 | 0 | 110 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | SonicX | MG | 9 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | BuMeR | MG | 9 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | WillRock | MG | 8 | 60 | 323 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | TroiOi | MG | 8 | 60 | 355 | 0 | MoonVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | TungVTau | MG | 8 | 59 | 352 | 0 | TheSunVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | SuperXike | MG | 8 | 31 | 135 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Asap | MG | 8 | 21 | 304 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | AGAMEMNON | MG | 8 | 19 | 310 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Lingotto | MG | 8 | 11 | 166 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | SpoonMG | MG | 8 | 3 | 218 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | SecretLEO | MG | 8 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | JohnnyB | MG | 8 | 0 | 245 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | SandzaDM | MG | 8 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | kakavn3 | MG | 8 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | WarGod | MG | 7 | 60 | 383 | 0 | MiXaOB0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | ZIMATAR | MG | 7 | 60 | 1000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Maximuz | MG | 7 | 59 | 120 | 4 | JustLvL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | DedeMG | MG | 7 | 57 | 350 | 9 | Fatality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | TheJose | MG | 7 | 55 | 169 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Turbo17 | MG | 7 | 53 | 131 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | BADb0y | MG | 7 | 44 | 246 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | TopGear | MG | 7 | 40 | 326 | 5 | HunterS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | TIITENIS | MG | 7 | 33 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | zPKz | MG | 7 | 32 | 143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | ReddViet | MG | 7 | 30 | 1 | 0 |
What's the use of the vPoints?