Grand Resets.
Level Resets.
PK Count.
TOP 100 Players, ordered by
grand resets, resets, levels and class
grand resets, resets, levels and class
All Classes [Filter by class: DK BK BM DW SM GM Elf ME HE MG DM DL LE ]
# | Name | ![]() |
Res | Level | Kills | Guild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ![]() |
Aokigahara | HE | 31 | 60 | 1000 | 0 | BLackDay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 ![]() |
Allexiss | HE | 29 | 60 | 404 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 ![]() |
@ToNNiTa | HE | 19 | 51 | 290 | 0 | OldSkool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IceAge | HE | 17 | 21 | 10 | 0 | Anarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Parvati | HE | 10 | 60 | 1000 | 0 | ROGUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HoLiGaNkA | HE | 9 | 2 | 55 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | .BlackCat | HE | 8 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WhiteCat | HE | 8 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Agnesia | HE | 8 | 12 | 192 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | florinuzta | HE | 6 | 60 | 1000 | 2 | IMFRAWOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mrs3ELF | HE | 6 | 33 | 322 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Zanzarah | HE | 6 | 29 | 309 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Qween | HE | 6 | 27 | 321 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mamita | HE | 6 | 15 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | AnfibiA | HE | 6 | 0 | 1 | 0 | Parasyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | AeoIas | HE | 5 | 60 | 552 | 0 | LATlNOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | portokalia | HE | 5 | 60 | 539 | 0 | BLackDay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Stya | HE | 5 | 10 | 340 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | depzzai | HE | 5 | 7 | 324 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | CrazyELF | HE | 5 | 0 | 200 | 0 | MaNaGer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Peri | HE | 5 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | tanoulina | HE | 4 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | MissQueen | HE | 4 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | iLabTaylor | HE | 4 | 60 | 400 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | [V]agelisA | HE | 4 | 60 | 1000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | #FartOnMe | HE | 4 | 60 | 402 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Alexiss | HE | 4 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Bugiman | HE | 4 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | diabelekPL | HE | 4 | 48 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Maximee | HE | 4 | 38 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Aerie | HE | 4 | 3 | 314 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ghanda | HE | 4 | 0 | 332 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ElfBuff | HE | 4 | 0 | 1 | 0 | o0oPKo0o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ailu | HE | 4 | 0 | 158 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | WayTooS3xy | HE | 4 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | #Akali | HE | 4 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | SupremHE | HE | 3 | 60 | 1000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Crisy | HE | 3 | 60 | 338 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | #Michael | HE | 3 | 60 | 1000 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | DrahcecA | HE | 3 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | sWeeT16 | HE | 3 | 60 | 384 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | BlackShiip | HE | 3 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kyra | HE | 3 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Sharo. | HE | 3 | 60 | 620 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | MakeLove | HE | 3 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | NyaKeRz | HE | 3 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | WoodElf | HE | 3 | 57 | 1 | 0 | mamaleon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | LuManFac | HE | 3 | 56 | 327 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Shutter | HE | 3 | 44 | 203 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | beybi | HE | 3 | 40 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Arwyl | HE | 3 | 32 | 323 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | lLoryl | HE | 3 | 17 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | weischel | HE | 3 | 7 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Belle | HE | 3 | 7 | 15 | 0 | Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Dasiki | HE | 3 | 7 | 224 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | BloodSky | HE | 3 | 3 | 232 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | RedMui | HE | 3 | 2 | 131 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | FlyGirl | HE | 3 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Nichole | HE | 3 | 0 | 206 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | zZPeaceZz | HE | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | GauDuaHau | HE | 3 | 0 | 380 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | CuddLes | HE | 3 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Kelly | HE | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | guygiu2 | HE | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Letty | HE | 2 | 60 | 1000 | 0 | SYNDICAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | oana | HE | 2 | 60 | 400 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | HabiGX | HE | 2 | 60 | 400 | 0 | MoonVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | FakeGirl | HE | 2 | 60 | 400 | 0 | TheSunVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Rozzo | HE | 2 | 60 | 400 | 0 | ExNoob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Agnisia | HE | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | LazyElf | HE | 2 | 60 | 400 | 0 | CHICKEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | ShirahoShi | HE | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Waxapela | HE | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | ZmeurA | HE | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | GauMeo | HE | 2 | 60 | 400 | 0 | Cafe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | MeuBoo | HE | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | MariusELF | HE | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | ThugLifes | HE | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Cheryl | HE | 2 | 60 | 400 | 0 | VERSACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Avigale | HE | 2 | 60 | 1000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | LitlleMiss | HE | 2 | 59 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | BlueRose | HE | 2 | 45 | 127 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | StarFall | HE | 2 | 43 | 58 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | AteLu | HE | 2 | 41 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Gorda | HE | 2 | 36 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | MisaEfl | HE | 2 | 36 | 321 | 0 | Mafia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ORen | HE | 2 | 30 | 271 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Peachie | HE | 2 | 17 | 298 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | shistara | HE | 2 | 11 | 320 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Tracker | HE | 2 | 10 | 33 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | aomineGL | HE | 2 | 8 | 182 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | ValgeElf | HE | 2 | 8 | 338 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | jherlyn05 | HE | 2 | 6 | 295 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | girlboarD | HE | 2 | 2 | 300 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | *Queen* | HE | 2 | 2 | 327 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Lu4waya | HE | 2 | 1 | 265 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Zilli | HE | 2 | 1 | 301 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | QueenWick | HE | 2 | 0 | 130 | 0 | Arrows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | BynKermit | HE | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | miaaa | HE | 2 | 0 | 40 | 0 | LatiNo |
What's the use of the vPoints?