Grand Resets.
Level Resets.
PK Count.
TOP 100 Players, ordered by
grand resets, resets, levels and class
grand resets, resets, levels and class
All Classes [Filter by class: DK BK BM DW SM GM Elf ME HE MG DM DL LE ]
# | Name | ![]() |
Res | Level | Kills | Guild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ![]() |
Lovefly | GM | 70 | 43 | 350 | 0 | Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 ![]() |
DOSS | GM | 40 | 60 | 1000 | 306 | OldSkool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 ![]() |
Agnieszek | GM | 34 | 59 | 293 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Megawatt | GM | 32 | 50 | 402 | 0 | ROGUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gabrielle | GM | 25 | 57 | 328 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | taiwan | GM | 23 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Menelutor | GM | 17 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dialgather | GM | 17 | 60 | 400 | 1 | Templars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Antonio | GM | 16 | 26 | 377 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Halalischa | GM | 15 | 50 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | [D)raft | GM | 15 | 37 | 352 | 0 | OldSkool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | kaplis | GM | 14 | 60 | 378 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chimpa | GM | 13 | 60 | 400 | 0 | Templars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | PodonoK | GM | 13 | 56 | 352 | 0 | SYNDICAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | cucuchip | GM | 12 | 53 | 350 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | [BDG] | GM | 11 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | pats76 | GM | 11 | 6 | 318 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | RACSO4U | GM | 11 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Blackship1 | GM | 10 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Burzum | GM | 10 | 16 | 145 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Evilsir | GM | 10 | 7 | 320 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | raBPo6 | GM | 9 | 60 | 323 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | popa | GM | 9 | 60 | 1000 | 6 | Licht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | kruuzs | GM | 9 | 44 | 322 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | PAPIRRY | GM | 9 | 29 | 383 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | #KILLER | GM | 9 | 0 | 300 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | #Gladiat | GM | 8 | 60 | 1000 | 3167 | RedWingS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | maestrulyS | GM | 8 | 60 | 1000 | 0 | ChaosS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | CarameL | GM | 8 | 32 | 329 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | VioLeNCe | GM | 8 | 17 | 228 | 0 | KaRaBaK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | NIOhazard | GM | 8 | 7 | 383 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Laky | GM | 7 | 60 | 400 | 4 | Anarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1xaoc1 | GM | 7 | 60 | 889 | 1 | TeamPK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | smss | GM | 7 | 60 | 1000 | 469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | dwTPABKA | GM | 7 | 25 | 184 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | master3sm | GM | 7 | 25 | 312 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 324609mx | GM | 7 | 8 | 301 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | DrWho | GM | 7 | 7 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | -B-erseker | GM | 7 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Am3tituSM | GM | 7 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | hAssOIl | GM | 7 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | pitbul | GM | 6 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | ManowarSM | GM | 6 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Attila1988 | GM | 6 | 60 | 350 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Bucky | GM | 6 | 60 | 400 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 40kHyTbIuu | GM | 6 | 60 | 906 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | AlexieLeon | GM | 6 | 60 | 1000 | 0 | OldSkool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | BlueEBlasT | GM | 6 | 60 | 400 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | WizzyAir | GM | 6 | 59 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | SoulBless | GM | 6 | 49 | 377 | 0 | MoonVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | TonyRedG | GM | 6 | 36 | 402 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | scorpi | GM | 6 | 10 | 327 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | YIGhostIY | GM | 6 | 0 | 1 | 0 | HUNTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | DarkerT | GM | 5 | 60 | 400 | 6 | Templars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | SupremSM | GM | 5 | 60 | 974 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Bakards | GM | 5 | 60 | 1000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | MiniMe | GM | 5 | 60 | 400 | 0 | Templars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | adino0 | GM | 5 | 60 | 517 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | MrKOT | GM | 5 | 60 | 1000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | #Ace | GM | 5 | 60 | 1000 | 0 | RaVaGe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | SubZero | GM | 5 | 60 | 520 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | OTpaBa | GM | 5 | 60 | 1000 | 1 | Anarchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | StormRider | GM | 5 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | SlimSM | GM | 5 | 60 | 400 | 0 | Templars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Compound | GM | 5 | 60 | 402 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | ISKO | GM | 5 | 60 | 1000 | 0 | Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Marc | GM | 5 | 49 | 348 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | MadDeadly | GM | 5 | 48 | 352 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Lodbrok | GM | 5 | 40 | 328 | 0 | Licht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | addidaspl | GM | 5 | 37 | 239 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | tulena | GM | 5 | 35 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | thewizofoz | GM | 5 | 33 | 292 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | EEData | GM | 5 | 29 | 236 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | GooDSouL | GM | 5 | 26 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | upokeZzz | GM | 5 | 25 | 352 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Unick | GM | 5 | 23 | 118 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | SoloTop | GM | 5 | 20 | 131 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | ExwKavleS | GM | 5 | 16 | 316 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | BLaCKMaN | GM | 5 | 15 | 335 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Jaro2PL | GM | 5 | 11 | 114 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Theus | GM | 5 | 6 | 279 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Hancer | GM | 5 | 6 | 350 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ForgetThem | GM | 5 | 5 | 276 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | PinochiO | GM | 5 | 2 | 255 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | EXTREEMAL | GM | 5 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Agus1992 | GM | 5 | 0 | 123 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | KOCMOHABT | GM | 5 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | kVInt | GM | 5 | 0 | 336 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Darkmages | GM | 4 | 60 | 400 | 0 | ESTONIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | [Wu]-TaNg | GM | 4 | 60 | 1000 | 337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Flameris | GM | 4 | 60 | 1000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | SpYr0 | GM | 4 | 60 | 402 | 0 | Cabalen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | LegionGM | GM | 4 | 60 | 1000 | 536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | HElSENBERG | GM | 4 | 60 | 400 | 0 | CJSFREED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Amartth | GM | 4 | 60 | 400 | 0 | BleiddS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | llloolll | GM | 4 | 60 | 372 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Pindolator | GM | 4 | 60 | 400 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | DuffySM | GM | 4 | 60 | 632 | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Maberik | GM | 4 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Ad0nis | GM | 4 | 60 | 927 | 0 |
What's the use of the vPoints?