Grand Resets.
Level Resets.
PK Count.
TOP 100 Players, ordered by
grand resets, resets, levels and class
grand resets, resets, levels and class
All Classes [Filter by class: DK BK BM DW SM GM Elf ME HE MG DM DL LE ]
# | Name | ![]() |
Res | Level | Kills | Guild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ![]() |
HollyDK | BK | 6 | 27 | 71 | 0 | Cabalen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 ![]() |
P3UG30T | BK | 5 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 ![]() |
CoCoy | BK | 4 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Denzu | BK | 3 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Matthew | BK | 3 | 60 | 1000 | 0 | OldSkool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | XxTheEndxX | BK | 3 | 44 | 320 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CiocO | BK | 3 | 2 | 126 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | kBER | BK | 3 | 1 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Luffy | BK | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | lavelas | BK | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | huevo91 | BK | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | True | BK | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MeHm | BK | 2 | 60 | 402 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | JAMAIQUINO | BK | 2 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | miguelross | BK | 2 | 25 | 323 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ciprianu | BK | 2 | 24 | 127 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dvorjaq | BK | 2 | 19 | 306 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Willie | BK | 2 | 16 | 348 | 0 | CrUzAdA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | AngelKarma | BK | 2 | 15 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | TaLaHiB | BK | 2 | 11 | 317 | 0 | GRAVITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | aweda | BK | 2 | 8 | 318 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | NiCeBoY | BK | 2 | 6 | 215 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | TopK | BK | 2 | 0 | 273 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | LinyerA | BK | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Randi | BK | 2 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | KINGS | BK | 2 | 0 | 154 | 0 | Undead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ezankces | BK | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | dragonuv | BK | 2 | 0 | 321 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Senyaka | BK | 2 | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ExTeZy | BK | 1 | 60 | 1000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Charuter | BK | 1 | 60 | 400 | 0 | MadBoyZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Izsautenis | BK | 1 | 60 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | KingZer0 | BK | 1 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | THIRDIE | BK | 1 | 60 | 1000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | LEVELzero | BK | 1 | 60 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ThuocLao | BK | 1 | 58 | 290 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Slayers | BK | 1 | 58 | 370 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | aizanity | BK | 1 | 57 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | inpetto | BK | 1 | 54 | 337 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | GaQuay | BK | 1 | 51 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | oBMo | BK | 1 | 49 | 351 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Attila22 | BK | 1 | 47 | 334 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | BKBruceme | BK | 1 | 46 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | BongCoMay | BK | 1 | 35 | 350 | 0 | MoonVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Khael | BK | 1 | 33 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | henZZZZ | BK | 1 | 30 | 373 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Valera | BK | 1 | 29 | 362 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | SHaKEsPEaR | BK | 1 | 29 | 322 | 0 | BeasT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | BandidoBK | BK | 1 | 29 | 291 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Crono | BK | 1 | 26 | 284 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Pinhas | BK | 1 | 26 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | AssassinQQ | BK | 1 | 26 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Aholityx | BK | 1 | 23 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Benjamin | BK | 1 | 21 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | DanGerZer0 | BK | 1 | 20 | 400 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | FanTomaz | BK | 1 | 19 | 335 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | ShounShou | BK | 1 | 19 | 341 | 0 | TuLe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | GForce | BK | 1 | 15 | 310 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | dave31 | BK | 1 | 15 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | dovip | BK | 1 | 14 | 355 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | XxGTxX | BK | 1 | 13 | 263 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Reptyless | BK | 1 | 12 | 267 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | PaokGate4 | BK | 1 | 12 | 199 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Chalaman | BK | 1 | 11 | 300 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | N0M3rcy | BK | 1 | 11 | 283 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Fortran | BK | 1 | 10 | 298 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Kaponi | BK | 1 | 9 | 274 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 8Ball | BK | 1 | 9 | 310 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | dance | BK | 1 | 8 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | BkTroN | BK | 1 | 3 | 255 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | iLoveAcid | BK | 1 | 3 | 290 | 0 | RedWingS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | lucKYNO6 | BK | 1 | 3 | 329 | 0 | VERSACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | BRYN | BK | 1 | 2 | 271 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | HARON | BK | 1 | 2 | 221 | 0 | BleiddS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | SirZiecha | BK | 1 | 2 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Swole | BK | 1 | 1 | 321 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Messy | BK | 1 | 1 | 289 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Rovik | BK | 1 | 1 | 254 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | [GOD] | BK | 1 | 1 | 256 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Cordea | BK | 1 | 0 | 146 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Krapstukas | BK | 1 | 0 | 50 | 0 | Royality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | KyoGeR | BK | 1 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Razvanvr16 | BK | 1 | 0 | 336 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Quartz | BK | 1 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | FATALITYx | BK | 1 | 0 | 309 | 0 | FAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Ru5h | BK | 1 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Boylish | BK | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | KaLi100 | BK | 1 | 0 | 360 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | cristaras | BK | 1 | 0 | 132 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | HornyRuss | BK | 1 | 0 | 141 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | ElanX | BK | 1 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | -Mr.Shako- | BK | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | carr | BK | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | LuBu | BK | 1 | 0 | 326 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Garuga1 | BK | 1 | 0 | 81 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | DKforces | BK | 1 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | hero2610 | BK | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | xXLordMuXx | BK | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | bisAya | BK | 1 | 0 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | SlayerBK | BK | 1 | 0 | 31 | 0 |
What's the use of the vPoints?