Grand Resets.
Guild QARABAG
|
Guild: QARABAG Score: 0 Guild Master: DeathbIow Members: 61 |
# | Character | ![]() |
Res | Level | |
1 | Sindirella | HE | 0 | 60 | 636 |
2 | Satiba | HE | 0 | 60 | 899 |
3 | TeleporT | GM | 0 | 60 | 520 |
4 | Vanunu | LE | 0 | 60 | 1000 |
5 | RuKuTaKl | GM | 1 | 60 | 1000 |
6 | RuKuTaKi | BM | 5 | 60 | 1000 |
7 | IzabeLLa | HE | 0 | 60 | 1000 |
8 | IMAMALIYEV | LE | 0 | 60 | 1000 |
9 | HASIMZADE | HE | 0 | 60 | 1000 |
10 | HASIMI | DM | 20 | 60 | 1000 |
11 | HERKULES | BM | 0 | 60 | 400 |
12 | ABUTALIB | BM | 0 | 60 | 1000 |
13 | #RuKuTaKi* | MG | 0 | 60 | 1000 |
14 | #RuKuTaKi | GM | 0 | 60 | 1000 |
15 | #Lagunda | HE | 0 | 60 | 1000 |
16 | #JokeR | DL | 0 | 60 | 1000 |
17 | #CoKoJI | DM | 4 | 60 | 1000 |
18 | AskerSM | GM | 0 | 60 | 1000 |
19 | AskerDL | LE | 0 | 60 | 1000 |
20 | AskerBM | BM | 0 | 60 | 1000 |
21 | CoKoJIb | GM | 2 | 60 | 1000 |
22 | DeathbIow | BM | 0 | 60 | 1000 |
23 | ALIHUSEYN | GM | 0 | 60 | 1000 |
24 | ALIHUSEYIN | MG | 5 | 59 | 402 |
25 | EsmiraldA | ME | 0 | 52 | 344 |
26 | HAROP | MG | 0 | 26 | 1 |
27 | KOIIIKA | HE | 0 | 25 | 310 |
28 | AzeLow | BK | 0 | 24 | 1 |
29 | MrHasimi | MG | 0 | 2 | 310 |
30 | ZooZ | DL | 0 | 0 | 15 |
31 | YeniJevel | ELF | 0 | 0 | 10 |
32 | masqaa | ELF | 0 | 0 | 20 |
33 | UzuySirga | DL | 0 | 0 | 19 |
34 | tochka | HE | 1 | 0 | 200 |
35 | termopasta | DK | 0 | 0 | 20 |
36 | Su4kagirl | ELF | 0 | 0 | 10 |
37 | SPARTACUSx | DK | 0 | 0 | 30 |
38 | SoxIcive | DW | 0 | 0 | 14 |
39 | Sahzade | ELF | 0 | 0 | 20 |
40 | Saha | DW | 0 | 0 | 11 |
41 | RenaDepo | MG | 0 | 0 | 13 |
42 | RefineChar | ELF | 0 | 0 | 20 |
43 | Parni | DW | 0 | 0 | 20 |
44 | noobpupkin | MG | 0 | 0 | 9 |
45 | ILYA | SM | 1 | 0 | 20 |
46 | HeartBaza | ELF | 0 | 0 | 11 |
47 | Elatiba | ELF | 0 | 0 | 12 |
48 | Gucpot | MG | 0 | 0 | 15 |
49 | Ghezzal | DK | 0 | 0 | 10 |
50 | GARABAGH | DM | 1 | 0 | 196 |
51 | DeadDemon | DL | 0 | 0 | 13 |
52 | corno | MG | 0 | 0 | 10 |
53 | ChaosYig | MG | 0 | 0 | 14 |
54 | ByUlduz | ELF | 0 | 0 | 10 |
55 | BySooN | DW | 0 | 0 | 11 |
56 | ByROW | DL | 0 | 0 | 13 |
57 | ByRena | MG | 0 | 0 | 14 |
58 | ByNANA | DW | 0 | 0 | 20 |
59 | AncietDepo | DW | 0 | 0 | 20 |
60 | AncieGeyim | DK | 0 | 0 | 20 |
61 | AlonFight | BM | 1 | 0 | 21 |
What's the use of the vPoints?