Grand Resets.
Guild IMFRAWOR
|
Guild: IMFRAWOR Score: 0 Guild Master: KoNaTa Members: 60 |
# | Character | ![]() |
Res | Level | |
1 | XhaX | LE | 0 | 60 | 1000 |
2 | MindyElf | HE | 0 | 60 | 1000 |
3 | MDMA | HE | 0 | 60 | 421 |
4 | MaIinka | HE | 1 | 60 | 1000 |
5 | ThunderGod | MG | 0 | 60 | 1000 |
6 | Shunsui | BM | 0 | 60 | 1000 |
7 | R0ADRUNNER | GM | 2 | 60 | 1000 |
8 siege-pvp | Pro100DL | LE | 0 | 60 | 1000 |
9 | OvidiuSM | GM | 1 | 60 | 1000 |
10 | Nile | DM | 0 | 60 | 1000 |
11 | NightWizz | GM | 2 | 60 | 402 |
12 pvp | Daimler | GM | 0 | 60 | 727 |
13 | ComatoseSM | GM | 2 | 60 | 625 |
14 | BloodSuker | BM | 3 | 60 | 1000 |
15 | Beerus | DM | 0 | 60 | 1000 |
16 | GigelSM | GM | 0 | 60 | 1000 |
17 | florinuzta | HE | 6 | 60 | 1000 |
18 | Exiled | GM | 0 | 60 | 1000 |
19 | DraleganBM | BM | 1 | 60 | 1000 |
20 | DonSatur | BM | 0 | 60 | 1000 |
21 | Lowen | LE | 0 | 60 | 1000 |
22 pvp | Licht* | BM | 0 | 60 | 1000 |
23 pvp | LICHT | HE | 0 | 60 | 1000 |
24 | kuRlT | BM | 0 | 60 | 1000 |
25 | Koutroubis | GM | 0 | 60 | 1000 |
26 | KoNaTa | BM | 0 | 60 | 1000 |
27 | Helldemon | GM | 1 | 60 | 1000 |
28 | Hegaton | DL | 0 | 60 | 1000 |
29 | hagi007 | LE | 8 | 60 | 1000 |
30 | [S]tyx | LE | 0 | 60 | 1000 |
31 | *MadnesS* | LE | 0 | 60 | 1000 |
32 | (Woo) | LE | 0 | 60 | 1000 |
33 | #Maxpupkin | GM | 1 | 60 | 1000 |
34 | #Jorgingo! | DM | 6 | 60 | 1000 |
35 | #Ghidorah | LE | 0 | 60 | 1000 |
36 | #G.I.JOE | LE | 2 | 60 | 1000 |
37 | #[B]roly | BM | 0 | 60 | 1000 |
38 | !Woo! | LE | 2 | 60 | 1000 |
39 | _MAD_ | BM | 0 | 60 | 402 |
40 | ALDL | LE | 0 | 60 | 915 |
41 | -Anubis- | GM | 0 | 60 | 1000 |
42 | Ardei | BM | 0 | 60 | 400 |
43 | ApofisDL | DL | 0 | 59 | 462 |
44 | Neptuno | MG | 51 | 59 | 311 |
45 | MisTerD | MG | 1 | 43 | 364 |
46 | GrandReset | GM | 0 | 40 | 327 |
47 | Taghieff | GM | 0 | 39 | 296 |
48 | Magicus | MG | 9 | 26 | 397 |
49 | Veltmont | SM | 0 | 26 | 1 |
50 | Xayah | ME | 0 | 14 | 402 |
51 | Ardeiutz | MG | 7 | 12 | 113 |
52 | SMmage | SM | 0 | 7 | 348 |
53 | sLemn | BM | 1 | 0 | 180 |
54 | HorusS | DW | 0 | 0 | 66 |
55 | Darkbless | BM | 1 | 0 | 15 |
56 | Armonico | MG | 0 | 0 | 35 |
57 | An4rchy | SM | 0 | 0 | 302 |
58 | Aluc4rd | MG | 1 | 0 | 7 |
59 | AcertijoSM | DW | 0 | 0 | 310 |
60 | [W]LoDebar | GM | 1 | 0 | 1 |
What's the use of the vPoints?