Grand Resets.
Guild HunterS
|
Guild: HunterS Score: 0 Guild Master: Jorgingo Members: 61 |
# | Character | ![]() |
Res | Level | |
1 | ReneGon | GM | 1 | 60 | 1000 |
2 | Pacquiao | BM | 0 | 60 | 441 |
3 | Only1DL | LE | 0 | 60 | 1000 |
4 | NSYNC | DM | 0 | 60 | 864 |
5 | NokradDW | GM | 0 | 60 | 1000 |
6 | NokradDL | LE | 0 | 60 | 1000 |
7 | Jorgingo | BM | 5 | 60 | 1000 |
8 | GruszkaSM | GM | 1 | 60 | 1000 |
9 | MeneleuS | BM | 0 | 60 | 1000 |
10 | Mazaa | HE | 0 | 60 | 400 |
11 | maestruly | BM | 0 | 60 | 1000 |
12 | 90iGARUKAS | HE | 0 | 60 | 1000 |
13 | #PatSou | BM | 0 | 60 | 400 |
14 | #KingLord | BM | 3 | 60 | 534 |
15 | ArmiTaGe | GM | 1 | 60 | 1000 |
16 | AniToS | BM | 0 | 60 | 1000 |
17 | Alinush | BM | 2 | 60 | 1000 |
18 | Alina. | HE | 0 | 60 | 400 |
19 | AgentXlX | GM | 0 | 60 | 844 |
20 | BMyonehiBM | BM | 0 | 60 | 1000 |
21 | BloodSuker | BM | 3 | 60 | 1000 |
22 | BKBruceme | BK | 0 | 60 | 1000 |
23 | GruszkaBK | BM | 0 | 60 | 1000 |
24 | DLBruceme | LE | 1 | 60 | 1000 |
25 | wizardio | GM | 0 | 60 | 663 |
26 | Shaykey | BM | 0 | 60 | 822 |
27 | Stonelf | HE | 1 | 60 | 1000 |
28 | Stingerr | BM | 0 | 60 | 1000 |
29 | SniperVII | HE | 1 | 60 | 404 |
30 | SkysoSM | GM | 0 | 59 | 416 |
31 | Wachipiola | DM | 0 | 56 | 389 |
32 | Cacao | GM | 3 | 56 | 402 |
33 | MaestruIy | DM | 4 | 49 | 250 |
34 | GruszkaMG | DM | 6 | 43 | 350 |
35 | RoadToMg | GM | 0 | 42 | 390 |
36 | X3r0 | LE | 7 | 41 | 306 |
37 | xArcebispo | BM | 0 | 40 | 402 |
38 | TopGear | MG | 7 | 40 | 326 |
39 | Yomo | SM | 0 | 38 | 348 |
40 | Nokrad | MG | 17 | 37 | 350 |
41 | RalexandeR | SM | 0 | 31 | 1 |
42 | Tesei | BM | 1 | 24 | 402 |
43 | Raiden95 | GM | 3 | 22 | 329 |
44 | Cocodrilo | BM | 0 | 21 | 361 |
45 | xPadreJohn | MG | 0 | 20 | 345 |
46 | PhamCuong | BM | 0 | 17 | 322 |
47 | Knoxville | BK | 0 | 12 | 100 |
48 | ReneGonMG | DM | 2 | 11 | 324 |
49 | SplderMan | DL | 0 | 10 | 157 |
50 | SamaeL1 | SM | 0 | 8 | 299 |
51 | Ulquiiorra | BK | 0 | 4 | 287 |
52 | Collecting | MG | 0 | 4 | 294 |
53 | RaioNegro | BK | 0 | 3 | 112 |
54 | XviruzX | BK | 0 | 2 | 337 |
55 | DahaKaa | MG | 0 | 1 | 37 |
56 | Arturito | DL | 0 | 1 | 350 |
57 | Rickenzd | DW | 0 | 1 | 344 |
58 | Valentino7 | DK | 0 | 0 | 78 |
59 | Lmao | HE | 1 | 0 | 1 |
60 | ADIKAKoOZA | MG | 0 | 0 | 329 |
61 | #DrPepper. | GM | 2 | 0 | 27 |
What's the use of the vPoints?