Grand Resets.
Guild Heaven
|
Guild: Heaven Score: 112 Guild Master: [A]ngel Members: 48 |
# | Character | ![]() |
Res | Level | |
1 | MightyLE | LE | 1 | 60 | 400 |
2 | MightyBM | BM | 0 | 60 | 567 |
3 | HanZ | LE | 0 | 60 | 400 |
4 | Zevs11 | GM | 0 | 60 | 479 |
5 | YouLose | BM | 1 | 60 | 400 |
6 | Ubitsa | GM | 0 | 60 | 400 |
7 | ThiaGoBM | BM | 0 | 60 | 402 |
8 | Tazman | BM | 1 | 60 | 404 |
9 | Gildart | BM | 0 | 60 | 400 |
10 | Dragneel | GM | 1 | 60 | 701 |
11 | chokoy | DM | 10 | 60 | 402 |
12 | BKMister | BM | 0 | 60 | 402 |
13 | alienbrain | HE | 0 | 60 | 405 |
14 | Alan | GM | 1 | 60 | 1000 |
15 | 1Caddy | GM | 0 | 60 | 708 |
16 | +[Funnie]+ | BM | 0 | 60 | 400 |
17 | [R]azyel | BM | 0 | 60 | 492 |
18 | [no]FEAR | BM | 2 | 60 | 402 |
19 | [M]afia | BM | 0 | 60 | 400 |
20 | [J]ose | BM | 0 | 60 | 400 |
21 | [D]annel | BM | 0 | 60 | 400 |
22 | [A]ngel | BM | 0 | 60 | 1000 |
23 | #Soul# | BM | 0 | 60 | 701 |
24 | #Nemiroff | BM | 1 | 60 | 1000 |
25 | #Fer | GM | 2 | 60 | 416 |
26 | #Ellie | HE | 0 | 60 | 1000 |
27 | SuperBeast | LE | 0 | 60 | 1000 |
28 | SonikSM | GM | 0 | 60 | 400 |
29 | Sn3KeSoLiD | BK | 0 | 60 | 1000 |
30 | SkysoBK | BM | 0 | 60 | 465 |
31 | SilverWind | GM | 0 | 60 | 1000 |
32 | SiickNess | BM | 0 | 60 | 1000 |
33 | Shishiio | BM | 1 | 60 | 404 |
34 | Shannyn | HE | 0 | 60 | 400 |
35 | lolailo14 | BM | 0 | 60 | 400 |
36 pvp | LaCueva | BM | 0 | 60 | 1000 |
37 | kuRlT | BM | 0 | 60 | 400 |
38 | JoSeX | DL | 0 | 60 | 400 |
39 pvp | IShenlongI | DM | 15 | 60 | 1000 |
40 pvp | IShenI | GM | 0 | 60 | 1000 |
41 | iArthur | GM | 3 | 60 | 402 |
42 | HobitMG | DM | 4 | 52 | 309 |
43 | surya | BK | 0 | 30 | 333 |
44 | tHEPhantom | BM | 0 | 28 | 402 |
45 | Greset | DM | 1 | 13 | 342 |
46 | McCabeeD | LE | 1 | 0 | 1 |
47 | paolinio | BM | 2 | 0 | 1 |
48 pvp | KaioShin | MG | 45 | 0 | 403 |
What's the use of the vPoints?