Grand Resets.
Guild ChaosS
|
Guild: ChaosS Score: 332 Guild Master: Apoklipsis Members: 60 |
# | Character | ![]() |
Res | Level | |
1 | 3CePTu | GM | 1 | 60 | 1000 |
2 | #ReneGon | DM | 20 | 60 | 1000 |
3 | #R[u]sh | GM | 0 | 60 | 1000 |
4 | #MindFreak | GM | 1 | 60 | 1000 |
5 | #Maestro | BM | 0 | 60 | 1000 |
6 | #DangerouS | DM | 1 | 60 | 1000 |
7 | #[S]auron | LE | 0 | 60 | 1000 |
8 | #-[A]kuma- | DM | 0 | 60 | 1000 |
9 | ChiChiTOW | GM | 0 | 60 | 785 |
10 | DkMoiC | BM | 0 | 60 | 860 |
11 | bolzi | DL | 0 | 60 | 990 |
12 | AtiliusBM | BK | 0 | 60 | 411 |
13 | Apoklipsis | GM | 0 | 60 | 1000 |
14 | maestrulyS | GM | 8 | 60 | 1000 |
15 | maestruly | BM | 0 | 60 | 1000 |
16 | MaestruIy | DM | 7 | 60 | 1000 |
17 | MgLasTmOiC | MG | 1 | 60 | 718 |
18 | FAlonso14 | DM | 0 | 60 | 438 |
19 | Esp4rtaco | BM | 0 | 60 | 1000 |
20 | EnZiE | GM | 0 | 60 | 859 |
21 | GlaMahace | MG | 1 | 60 | 840 |
22 | GaRRaPaTa | BM | 0 | 60 | 411 |
23 | Trump | MG | 0 | 60 | 1000 |
24 | Thresh | LE | 1 | 60 | 663 |
25 | ThiaGoSM | GM | 0 | 60 | 402 |
26 | SiickFreak | GM | 0 | 60 | 482 |
27 | Sh0ckwavE | DM | 13 | 60 | 473 |
28 | SadJoker | BM | 0 | 60 | 1000 |
29 | StelianMg | DM | 0 | 60 | 1000 |
30 | Somi | HE | 0 | 60 | 402 |
31 | Pratto | BM | 0 | 60 | 402 |
32 | PAJISO | BK | 0 | 60 | 1000 |
33 | olololo | DM | 0 | 60 | 411 |
34 | NoCryPls | BM | 0 | 60 | 1000 |
35 | ReneGon | GM | 1 | 60 | 1000 |
36 | MindFr3ak | MG | 4 | 59 | 404 |
37 | KhoaiLang | MG | 0 | 58 | 321 |
38 | ThiaGoMG | MG | 1 | 56 | 404 |
39 | MummRa | DM | 1 | 52 | 402 |
40 | Andronicus | BM | 0 | 47 | 400 |
41 | Simbad | BK | 0 | 45 | 400 |
42 | Bombacha | DM | 9 | 40 | 326 |
43 | DarkSde | GM | 1 | 36 | 350 |
44 | Mamashiro | DL | 0 | 34 | 1 |
45 | makis949 | BK | 0 | 32 | 143 |
46 | LuisBk | BK | 0 | 28 | 392 |
47 | KayPEM | GM | 0 | 28 | 402 |
48 | Sirina | ME | 0 | 25 | 350 |
49 | COPERFIL | SM | 0 | 25 | 257 |
50 | Force | DL | 0 | 22 | 355 |
51 | Buda | MG | 2 | 20 | 305 |
52 | Elenalnta | ME | 0 | 17 | 164 |
53 | Bobos | BK | 0 | 15 | 325 |
54 | Yatzu | SM | 0 | 15 | 287 |
55 | Punisher45 | BK | 0 | 4 | 373 |
56 | McBoobs | ME | 1 | 4 | 186 |
57 | Bowi | ME | 0 | 4 | 362 |
58 | BeauTyMG | MG | 0 | 3 | 356 |
59 | SombraSM | SM | 0 | 1 | 198 |
60 | RobertB | DL | 0 | 0 | 336 |
What's the use of the vPoints?