Grand Resets.
Guild Anarchy
|
Guild: Anarchy Score: 2 Guild Master: #DOSS Members: 80 |
# | Character | ![]() |
Res | Level | |
1 | Zdrawko | GM | 0 | 60 | 694 |
2 | Z0n3 | BM | 0 | 60 | 1000 |
3 | Xyu3eJl | HE | 0 | 60 | 389 |
4 | Kindness | GM | 0 | 60 | 1000 |
5 | KindMan | HE | 0 | 60 | 1000 |
6 | kimiko | GM | 1 | 60 | 1000 |
7 | MaarrutkS | LE | 0 | 60 | 400 |
8 | Liky | LE | 1 | 60 | 400 |
9 | Laky | GM | 7 | 60 | 400 |
10 | OTpaBa | GM | 5 | 60 | 1000 |
11 | MeHm | BK | 2 | 60 | 400 |
12 | -RIP- | BM | 0 | 60 | 400 |
13 | Render | BM | 0 | 60 | 607 |
14 | RediiS | GM | 1 | 60 | 539 |
15 | SAO-Kishin | DM | 0 | 60 | 1000 |
16 | UnWanted | GM | 1 | 60 | 400 |
17 pvp | Strutter | DL | 0 | 60 | 400 |
18 | SpYr0 | GM | 4 | 60 | 402 |
19 | XaHkPyM | BM | 0 | 60 | 462 |
20 | IzueL | HE | 0 | 60 | 400 |
21 pvp | Inf3k7eD | GM | 1 | 60 | 404 |
22 | Gavrail | BM | 0 | 60 | 400 |
23 | demonrita | ME | 0 | 60 | 400 |
24 | demonlord | LE | 1 | 60 | 400 |
25 | DarkOmen | GM | 3 | 60 | 552 |
26 | Exikiel | LE | 1 | 60 | 400 |
27 pvp | [D)oss | GM | 2 | 60 | 844 |
28 | [B]aneMG | DM | 3 | 60 | 1000 |
29 pvp | @ToNNiTa | HE | 17 | 60 | 261 |
30 | (R.I.P) | GM | 0 | 60 | 1000 |
31 pvp | #Doss. | LE | 1 | 60 | 1000 |
32 pvp | #DOSS | BM | 0 | 60 | 1000 |
33 pvp | #[D)oss | GM | 1 | 60 | 402 |
34 pvp | Borislaw | BM | 0 | 60 | 402 |
35 | CTOMAHA | BM | 0 | 60 | 402 |
36 pvp | CrazYMuziK | BM | 0 | 60 | 400 |
37 | AkmeniS | BM | 0 | 60 | 400 |
38 | Abadon | BM | 0 | 60 | 400 |
39 pvp | BeardMan | BM | 0 | 60 | 570 |
40 | Archimond | DM | 29 | 59 | 352 |
41 | WPcentral | GM | 0 | 59 | 402 |
42 | KyMyHuCT | LE | 0 | 59 | 362 |
43 | MayaMG | DM | 22 | 56 | 356 |
44 pvp | [D)oss_ | GM | 2 | 56 | 340 |
45 pvp | [D]oss | DL | 0 | 53 | 153 |
46 pvp | _DOSS_ | DM | 53 | 52 | 1 |
47 | SkuByDo0 | BM | 1 | 50 | 400 |
48 pvp | WildGoat | DM | 11 | 50 | 356 |
49 | DzeksDievs | GM | 0 | 44 | 338 |
50 | --RadZ-- | GM | 0 | 44 | 411 |
51 | Vman2 | DM | 1 | 43 | 371 |
52 | DarKArchon | GM | 1 | 43 | 321 |
53 | FatherMS | GM | 2 | 41 | 203 |
54 | Rolento | BM | 0 | 41 | 202 |
55 | PrOStReEt | DM | 19 | 40 | 366 |
56 | BurkaanS | MG | 20 | 38 | 310 |
57 | MenediL | DM | 14 | 38 | 1 |
58 | Valchev | GM | 1 | 37 | 86 |
59 pvp | N1ghtcore | ME | 0 | 35 | 13 |
60 pvp | SavageBoar | DL | 0 | 32 | 352 |
61 | XxXHHXxX | DM | 5 | 29 | 1 |
62 | DumbStruck | DM | 0 | 29 | 402 |
63 | DaRkLo0oRd | DL | 1 | 28 | 401 |
64 | #Twitch | GM | 1 | 27 | 1 |
65 | MinmlRythm | GM | 3 | 27 | 355 |
66 | Ready4HELL | DM | 17 | 25 | 327 |
67 | KypBa | HE | 0 | 24 | 336 |
68 | IKnow | DM | 7 | 23 | 371 |
69 | DevilMG1 | MG | 0 | 22 | 1 |
70 pvp | IceAge | HE | 17 | 20 | 12 |
71 | Rago | DM | 20 | 19 | 377 |
72 | An7aLia | HE | 1 | 17 | 336 |
73 | DarckHades | MG | 2 | 13 | 329 |
74 | Lacrimosa | ME | 0 | 12 | 333 |
75 | BlowAway | BK | 0 | 11 | 284 |
76 siege-pvp | Beos | MG | 0 | 11 | 386 |
77 | WizMagic | MG | 0 | 10 | 47 |
78 | HellDancer | BK | 0 | 8 | 322 |
79 | HypestHype | BK | 0 | 6 | 315 |
80 | Jmpara | MG | 5 | 0 | 11 |
What's the use of the vPoints?